Cookie settings

Legacy2 - Player Rankings (Top 100)


Rank Name Level Exp Empire  
1 Adriana 99 0
2 Yiourgas 99 0
3 FarmAttempt1 99 1140090
4 Stelios 99 0
5 Zen 99 0
6 Nyx 99 0
7 Buffy 99 0
8 Ozzymandias 99 0
9 SuraPvP 99 0
10 8o8 99 0
11 SiMeX 99 0
12 Legolas 99 0
13 anomyl123 99 0
14 HellStorm 99 0
15 Panika 99 0
16 Okko11 99 0
17 True 99 0
18 R8 99 0
19 THOR 99 0
20 SyrT3ROAR3 99 1658512
21 Exo 99 0
22 Pack 99 0
23 Panik 99 0
24 Dexter 99 0
25 kimchi 99 0
26 Elite 99 0
27 holyslothh 99 36898578
28 Napalm 99 0
29 SweetAgatka 99 0
30 FuBu 99 0
31 syntaxError 99 0
32 CoFFiN 99 2182112
33 Ownicolas 99 0
34 Zao 99 1607994
35 Macuca 99 0
36 TheProblem 99 0
37 Ishmael 99 0
38 RemKiraly26 99 8059166
39 TheBuffMan 99 0
40 TMP4 99 0
41 Samsi 99 0
42 HighSky 99 2203864
43 earg 99 8864674
44 jin 99 0
45 holybufff 99 45273040
46 Shanks 99 0
47 Hexo 99 0
48 Kinda 99 0
49 iTaxx 99 0
50 Ex3 99 0
51 AreYouMad 99 0
52 Sasuke 99 0
53 lylly2 99 31460215
54 TheBuffWoman 99 0
55 Vates 99 1001241
56 TheMonstres 99 0
57 Ariana 99 0
58 MzQKll3r 99 0
59 TheCrusher 99 4249383
60 goku27 99 0
61 EternallyUrs 99 0
62 Lyra 99 1524
63 FriendlyGuy 99 0
64 Dman 99 0
65 Linquar 99 0
66 blaster200xx 99 164836
67 Lofty 99 0
68 Rangers 99 0
69 ElEnORrr 99 0
70 Quirinus 99 0
71 Benny 99 271384
72 GmWar 99 0
73 Dan 99 25131099
74 COACH39 99 1524
75 ajniN 99 0
76 Cello 99 0
77 Dude 99 0
78 NLCN 99 0
79 ProStars 99 0
80 TioPatinhas 99 0
81 Flutter 99 2982061
82 Legacy2 99 0
83 ninjalouca 99 0
84 Google46 99 552
85 TimeOutError 99 9918
86 XU 99 0
87 Vinx 99 0
88 Lucifer 99 0
89 Ruby 99 0
90 StrongMan 99 0
91 KiNeZ0SsSs 99 1882650
92 Lalalalalaci 99 0
93 TestDmg 99 0
94 Argonaut 99 0
95 Fremo 99 64270
96 DonMasacre 99 1999998
97 UglyKidJoe 99 55083726
98 Test 99 390
99 FreeShini 99 0
100 TheMaschin 99 447355169

Note: Ranking based on playtime.



 
 
 
  • 1 - Adriana
  • 2 - Yiourgas
  • 3 - FarmAttempt1
  • 4 - Stelios
  • 5 - Zen
  • 6 - Nyx
  • 7 - Buffy
  • 8 - Ozzymandias
  • 9 - SuraPvP
  • 10 - 8o8